APR Motorsport VW MKV GTI's
| Category | Specifications |
|---|---|
| Vehicle | |
| Type | 2007 VW GTI |
| Driveline | |
| Engine | 2.0l, Direct Injected, Turbocharged |
| Horsepower | Classified |
| Torque | Classified |
| Boost | 12psi Max (per Rules) |
| Rpm | 6700 (per Rules) |
| Fuel | Sunoco 260 GTX 98.5 Octane (per Rules) |
| Lubricant | Motul 300v 5w40 Synthetic |
| Fueling | APR FSI Fuel Pump |
| Motor mounts | APR Motorsport Prototype Motor Mounts |
| Transmission | Production VW 02Q 6spd |
| Differential | APR Motorsport Prototype Differential |
| Clutch | South Bend Stage 2 |
| Suspension | |
| Dampers | KONI 2800 Series Front And Rear |
| Camber plates | APR Motorsport Prototype |
| Bushings | APR Motorsport Delrin And Polyeurethane |
| Springs | Eibach 2.25"x7" 300lbs-1500lbs |
| Front sway bar | APR Motorsport Roll Control |
| Rear sway bar | APR Motorsport Roll Control |
| Sway bar end links | Adjustable APR Motorsport |
| Ride height | 3.5" Min (per Rules) |
| Brakes | |
| Front rotors | Custom Performance Friction Race Rotors |
| Front hats | APR Motorsport Prototype |
| Front calipers | OEM Per Rules, Extended 5mm |
| Rear rotors | OEM |
| Front pads | Cobalt Friction XR2 |
| Rear pads | Cobalt Friction XR5 |
| Fluid | Motul RBF660 |
| Abs | Bosch OEM (per Rules) |
| Chassis | |
| Rollcage | APR Motorsport Custom 6pt W/door Bars And Reinforced Halo |
| Seating | Custom Status Racing Kevlar |
| Restraints | Status Racing Quick Release 6pt Harness |
| Data acquisition | Race Technology DL1 And Dash2 |
| Camera | Chase Cam Digital |
| Driver cooling | F.A.S.T. Shirt And Helmet Cooling |
| Weight | 2750 (per Rules) |
| Body | |
| Graphics | APR Motorsport |
| Bodykit | VW Votex Full Kit |
| Glass | OE (per Rules) |
| Doors | APR Lightened |
| Wheels | |
| Wheels | 17" (per Rules) BBS RGR |
| Tires | Hoosier |
| Category | Specifications |
|---|---|
| Vehicle | |
| Type | 2007 VW GTI |
| Driveline | |
| Engine | 2.0l, Direct Injected, Turbocharged |
| Horsepower | Classified |
| Torque | Classified |
| Boost | 12psi Max (per Rules) |
| Rpm | 6700 (per Rules) |
| Fuel | Sunoco 260 GTX 98.5 Octane (per Rules) |
| Lubricant | Motul 300v 5w40 Synthetic |
| Fueling | APR FSI Fuel Pump |
| Motor mounts | APR Motorsport Prototype Motor Mounts |
| Transmission | Production VW 02Q 6spd |
| Differential | APR Motorsport Prototype Differential |
| Clutch | South Bend Stage 2 |
| Suspension | |
| Dampers | KONI 2800 Series Front And Rear |
| Camber plates | APR Motorsport Prototype |
| Bushings | APR Motorsport Delrin And Polyeurethane |
| Springs | Eibach 2.25"x7" 300lbs-1500lbs |
| Front sway bar | APR Motorsport Roll Control |
| Rear sway bar | APR Motorsport Roll Control |
| Sway bar end links | Adjustable APR Motorsport |
| Ride height | 3.5" Min (per Rules) |
| Brakes | |
| Front rotors | Custom Performance Friction Race Rotors |
| Front hats | APR Motorsport Prototype |
| Front calipers | OEM Per Rules, Extended 5mm |
| Rear rotors | OEM |
| Front pads | Cobalt Friction XR2 |
| Rear pads | Cobalt Friction XR5 |
| Fluid | Motul RBF660 |
| Abs | Bosch OEM (per Rules) |
| Chassis | |
| Rollcage | APR Motorsport Custom 6pt W/door Bars And Reinforced Halo |
| Seating | Custom Status Racing Kevlar |
| Restraints | Status Racing Quick Release 6pt Harness |
| Data acquisition | Race Technology DL1 And Dash2 |
| Camera | Chase Cam Digital |
| Driver cooling | F.A.S.T. Shirt And Helmet Cooling |
| Weight | 2750 (per Rules) |
| Body | |
| Graphics | APR Motorsport |
| Bodykit | VW Votex Full Kit |
| Glass | OE (per Rules) |
| Doors | APR Lightened |
| Wheels | |
| Wheels | 17" (per Rules) BBS RGR |
| Tires | Hoosier |
| Category | Specifications |
|---|---|
| Vehicle | |
| Type | 2007 VW GTI |
| Driveline | |
| Engine | 2.0l, Direct Injected, Turbocharged |
| Horsepower | Classified |
| Torque | Classified |
| Boost | 12psi Max (per Rules) |
| Rpm | 6700 (per Rules) |
| Fuel | Sunoco 260 GTX 98.5 Octane (per Rules) |
| Lubricant | Motul 300v 5w40 Synthetic |
| Fueling | APR FSI Fuel Pump |
| Motor mounts | APR Motorsport Prototype Motor Mounts |
| Transmission | Production VW 02Q 6spd |
| Differential | APR Motorsport Prototype Differential |
| Clutch | South Bend Stage 2 |
| Suspension | |
| Dampers | KONI 2800 Series Front And Rear |
| Camber plates | APR Motorsport Prototype |
| Bushings | APR Motorsport Delrin And Polyeurethane |
| Springs | Eibach 2.25"x7" 300lbs-1500lbs |
| Front sway bar | APR Motorsport Roll Control |
| Rear sway bar | APR Motorsport Roll Control |
| Sway bar end links | Adjustable APR Motorsport |
| Ride height | 3.5" Min (per Rules) |
| Brakes | |
| Front rotors | Custom Performance Friction Race Rotors |
| Front hats | APR Motorsport Prototype |
| Front calipers | OEM Per Rules, Extended 5mm |
| Rear rotors | OEM |
| Front pads | Cobalt Friction XR2 |
| Rear pads | Cobalt Friction XR5 |
| Fluid | Motul RBF660 |
| Abs | Bosch OEM (per Rules) |
| Chassis | |
| Rollcage | APR Motorsport Custom 6pt W/door Bars And Reinforced Halo |
| Seating | Custom Status Racing Kevlar |
| Restraints | Status Racing Quick Release 6pt Harness |
| Data acquisition | Race Technology DL1 And Dash2 |
| Camera | Chase Cam Digital |
| Driver cooling | F.A.S.T. Shirt And Helmet Cooling |
| Weight | 2750 (per Rules) |
| Body | |
| Graphics | APR Motorsport |
| Bodykit | VW Votex Full Kit |
| Glass | OE (per Rules) |
| Doors | APR Lightened |
| Wheels | |
| Wheels | 17" (per Rules) BBS RGR |
| Tires | Hoosier |



















